Life is memorable. Share your experience. Help others. Return the favor.
Terms Of Use
Privacy Policy
About
FAQ
Help
Contact Us
As an Amazon Associate and affiliate with other third parties, Echofavor earn from qualifying purchases and display advertisements.
0.2802952
Daily stock market update September 11, 2019 - Market is heading higher
How is stock market today?
Market did well today. It is heading towards its previous high. This is a good sign for the current rally.
What is the current support level?
Dow Jones is now closest to its previous high. This will be a good test in the near future.
- DOW - above its 50 days moving average line near 26600; current at 27137
- S&P - above its 50 days moving average line near 2950; current at 3000
- NASDAQ - above its 50 days moving average line near 8050; current at 8169
- RUSSELL - above its 50 days moving average line near 1530; current at 1575
Which industry groups show strength?
There are many industry groups with strength. This is a good sign for the market.
| Sector | Industry | Sub-group | # | Stocks |
| Technology | Technology | Computer Software: Prepackaged Software (Education/Media) | 2 | TIVO, TWOU |
| Technology | Technology | Semiconductors (Equip) | 6 | ASML, CCMP, COHR, LRCX, MKSI, UCTT |
| Technology | Public Utilities | Telecommunications Equipment (Foreign) | 3 | BT, RCI, TEF |
| Technology | Public Utilities | Telecommunications Equipment (Integrated) | 4 | CBB, CTL, T, VZ |
| Technology | Technology | Radio And Television Broadcasting And Communications Equipment | 3 | ADTN, CMTL, RFIL |
| Technology | Consumer Durables | Telecommunications Equipment | 4 | AAOI, INFN, LITE, VIAV |
| Technology | Technology | Radio And Television Broadcasting And Communications Equipment | 4 | CASA, COMM, DY, I |
| Retail | Consumer Non-Durables | Shoe Manufacturing | 3 | SHOO, SKX, WWW |
| Retail | Capital Goods | Auto Manufacturing | 4 | GM, HMC, TM, TTM |
| Retail | Capital Goods | Auto Parts:O.E.M. (Equipment) | 12 | ALSN, BWA, CPS, DAN, LDL, LEA, MGA, MOD, MTOR, STRT, TEN, VC |
| Retail | Capital Goods | Auto Parts:O.E.M. (Parts) | 3 | DORM, MPAA, SMP |
| Retail | Consumer Durables | Automotive Aftermarket | 3 | CTB, GT, TWI |
| Retail | Consumer Non-Durables | Package Goods/Cosmetics | 4 | IFF, LFVN, PBH, REV |
| Retail | Consumer Non-Durables | Plastic Products | 3 | NWL, TUP, WHR |
| Retail | Consumer Non-Durables | Recreational Products/Toys, Motor Vehicles | 5 | ELY, ESCA, HOG, NLS, PII |
| Retail | Consumer Services | Marine Transportation | 7 | CAR, CCL, CUK, HRI, HTZ, SEAS, VAC |
| Retail | Consumer Non-Durables | Recreational Products/Toys | 2 | FNKO, MAT |
| Retail | Consumer Services | Television Services | 5 | AMCX, DISCK, GTN, NXST, TGNA |
| Retail | Consumer Services | Automotive Aftermarket (Parts) | 2 | AZO, LKQ |
| Retail | Consumer Durables | Automotive Aftermarket | 7 | ABG, AN, CRMT, GPI, PAG, RUSHA, SAH |
| Retail | Consumer Services | RETAIL: Building Materials | 2 | FAST, MSM |
| Retail | Consumer Non-Durables | Consumer Specialties | 2 | SIG, TIF |
| Retail | Consumer Services | Clothing/Shoe/Accessory Stores | 16 | AEO, ANF, BKE, BOOT, CHS, DEST, DLTH, EXPR, FRAN, GES, GPS, LB, LE, TLRD, URBN, ZUMZ |
| Retail | Consumer Services | Consumer Electronics/Video Chains | 2 | CONN, GME |
| Retail | Consumer Services | Department/Specialty Retail Stores | 5 | DDS, JCP, JWN, KSS, M |
| Retail | Health Care | Medical/Nursing Services | 3 | CVS, RAD, WBA |
| Retail | Consumer Services | Other Specialty Stores | 5 | HOME, HVT, PIR, RH, TUES |
| Retail | Miscellaneous | Business Services (Internet) | 6 | ETSY, GRPN, OSTK, REAL, SFIX, WUBA |
| Retail | Consumer Services | Restaurants | 5 | BH, CAKE, DRI, EAT, FRGI |
| Retail | Consumer Services | Food Chains | 2 | IMKTA, KR |
| Retail | Transportation | Air Freight/Delivery Services | 8 | AAL, ALGT, HA, JBLU, LUV, RYAAY, SAVE, SKYW |
| Retail | Consumer Non-Durables | Food Distributors | 2 | UNFI, USFD |
| Industrial | Consumer Durables | Consumer Electronics/Appliances | 2 | AOS, FIX |
| Industrial | Consumer Durables | Building Products | 10 | AMWD, ATKR, AYI, BLDR, CBPX, GCP, GFF, OC, TILE, WTS |
| Industrial | Capital Goods | Engineering & Construction | 7 | AGX, GVA, HIL, PRIM, PWR, STRL, TPC |
| Industrial | Industrial | Consumer Non-Durables | 3 | CVCO, PATK, THO |
| Industrial | Basic Industries | Major Chemicals | 3 | CE, HUN, LYB |
| Industrial | Basic Industries | Major Chemicals: Plastics | 4 | EMN, KRA, POL, TSE |
| Industrial | Basic Industries | Major Chemicals: Others | 14 | ALB, BCPC, CBT, CC, CRR, FOE, FUL, MEOH, MTX, NGVT, SCL, SLCA, SOI, TROX |
| Industrial | Miscellaneous | Office Equipment/Supplies/Services | 2 | PBI, RRD |
| Industrial | Technology | Diversified Commercial Services | 8 | AER, AL, MINI, MRLN, R, TGH, TRTN, URI |
| Industrial | Technology | Professional Services | 5 | ASGN, CCRN, HSII, MAN, RHI |
| Industrial | Technology | Electrical Products | 2 | JBL, SANM |
| Industrial | Energy | Industrial Machinery/Components | 5 | DDD, HOLI, PRLB, VJET, XONE |
| Industrial | Capital Goods | Industrial Machinery/Components (Tools) | 2 | KMT, XYL |
| Industrial | Basic Industries | Paper | 4 | CLW, IP, PKG, WRK |
| Industrial | Capital Goods | Wholesale Distributors | 2 | GBX, TRN |
| Industrial | Transportation | Trucking Freight/Courier Services | 7 | CVTI, HTLD, LSTR, ODFL, SAIA, WERN, YRCW |
| Industrial | Capital Goods | Auto Manufacturing | 4 | CMI, NAV, OSK, PCAR |
| Health | Health Care | Major Pharmaceuticals | 24 | ALXN, ATRA, BHVN, BIIB, BSTC, CORT, EDIT, GILD, GWPH, HRTX, INVA, IONS, LGND, LJPC, NKTR, PBYI, PGNX, RETA, RGNX, RIGL, SPPI, SRNE, SUPN, UTHR |
| Health | Health Care | Major Pharmaceuticals (Generic Drugs) | 5 | AKRX, EGRX, LCI, PRGO, TEVA |
| Health | Health Care | Hospital/Nursing Management | 3 | CYH, HCA, UHS |
| Health | Health Care | Medical/Nursing Services | 5 | ACHC, EHC, MD, RDNT, TDOC |
| Health | Health Care | Medical Specialities (Supplies) | 2 | IVC, PDCO |
| Health | Health Care | Other Pharmaceuticals | 3 | ABC, CAH, MCK |
| Commodities | Energy | Industrial Machinery/Components | 4 | ACA, BLDP, GPRE, PLUG |
| Commodities | Energy | Coal Mining | 2 | ARCH, HCC |
| Commodities | Capital Goods | Construction/Ag Equipment/Trucks | 2 | CAT, CNHI |
| Commodities | Energy | Oilfield Services/Equipment | 7 | HAL, HLX, KEG, MDR, NR, OII, SLB |
| Commodities | Energy | Integrated oil Companies | 7 | CVX, EQT, MRO, PBR, PTR, SNP, XOM |
| Commodities | Energy | Oil & Gas Production (International) | 3 | CNQ, COP, OXY |
| Commodities | Energy | Metal Fabrications | 6 | FET, FTK, GEOS, MRC, NOV, WHD |
| Commodities | Energy | Integrated oil Companies | 6 | DK, HFC, MPC, PBF, TRGP, VLO |
| Commodities | Energy | Oil & Gas Production (U.S.) | 20 | AR, CHK, CLR, COG, CRC, DNR, DVN, EOG, FANG, NBL, PE, PHX, PXD, QEP, RRC, SWN, UNT, WLL, WPX, WTI |
| Commodities | Basic Industries | Steel/Iron Ore | 5 | AKS, GGB, MT, PKX, STLD |
| Financial | Finance | Major Banks (Midwest) | 5 | ASB, BY, HBNC, MBIN, UMBF |
| Financial | Finance | Major Banks | 14 | BAC, BCS, BK, C, DB, GS, HSBC, JPM, MS, RY, SAN, TD, UBS, WFC |
| Financial | Finance | Major Banks (Northeast) | 6 | CNOB, CUBI, MCB, MTB, SBNY, TBBK |
| Financial | Finance | Major Banks (Southeast) | 8 | ABCB, BPOP, BXS, FHN, FSB, HOMB, SNV, UCBI |
| Financial | Finance | Major Banks (Regional) | 9 | BBT, CMA, HBAN, KEY, NTRS, PNC, RF, SIVB, USB |
| Financial | Finance | Major Banks (West) | 11 | ABTX, CADE, COLB, CVBF, EWBC, FIBK, FRC, GBCI, IBTX, TCBI, WAL |
| Financial | Finance | Finance: Consumer Services | 2 | CACC, SLM |
| Financial | Finance | Investment Managers | 13 | AMG, APAM, ARCC, BEN, BLK, IVZ, LM, STT, TROW, VRTS, WDR, WETF, WHG |
| Financial | Finance | Major Banks (Savings) | 6 | FFBC, ISBC, KRNY, NWBI, STL, UCFC |
| Financial | Finance | Life Insurance | 7 | FFG, IHC, MET, PRU, PUK, RGA, VOYA |
Which industry groups from recent strength show weakness today?
| Relative strength drops by 7% | ||||
| Technology | Technology | EDP Services (Gaming) | 3 | CYOU, GLUU, SOHU |
| Relative strength drops by 6% | ||||
| Retail | Consumer Non-Durables | Consumer Electronics/Appliances | 2 | GPRO, SONO |
| Relative strength drops by 4% | ||||
| Commodities | Energy | Natural Gas Distribution | 4 | GLOG, OKE, STNG, TGP |
Disclaimer: MCBOSS CAPITAL provides financial education and information research. None of this information should be used for investment purpose. Please seek professional advice. Information provided may not always be accurate.
|
|
||||
| Copyright © Echofavor 2021. All Rights Reserved. | Powered by Echofavor |

