Our Cookie Policy

Echofavor and carefully selected third parties use cookies on this site to improve performance, for analytics and to show you offers tailored to your interests on our site and third party sites. By continuing to use our site, you consent to our use of cookies. Privacy Policy

Life is memorable. Share your experience. Help others. Return the favor. Terms Of Use    Privacy Policy    About    FAQ    Help   Contact Us  
As an Amazon Associate and affiliate with other third parties, Echofavor earn from qualifying purchases and display advertisements.
0.6357106

Feb. 19, 2021 - Industry groups didn't move much

Weekly Special Report Market Update

This week the followed industry groups didn't move much, following similar performance of the major indices.

Beware some of the stocks has not report their earnings for their last quarter; hence, may be volatile and even show negative trend after.

We stop following the group below.

Sector - Commodities

Industry Group - Technology - Semiconductors (Solar)
ENPH, FSLR, RUN, SEDG

Stop following Feb. 19, 2021 - This industry group have done well the last few months, but has recently slide to its 50 days moving average. 




Here is our history of the monitored industry group performance:
  • Jan. 11, 2019 to May 31, 2019 has an overall portfolio gain of 3.6%.
  • May 31, 2019 to Aug. 30, 2019 has an overall portfolio gain of 9.1%.
  • Aug. 30, 2019 to Oct. 25, 2019 has an overall portfolio loss of -3.4%.
  • Oct. 25, 2019 to Feb. 7, 2020 has an overall portfolio gain of 9.4%. 
  • Feb. 7, 2020 to Apr. 3, 2020 has an overall portfolio loss of -9.7%.
  • Apr. 3, 2020 Sep. 4, 2020 has an overall portfolio gain of 30.0%.
  • Sep. 4, 2020 Nov. 13, 2020 has an overall portfolio gain of 0.8%.
Since Jan. 11, 2019, the total compound gains is 41.3%.



The following industry groups are being monitored since Nov. 13, 2020. Since then, the industry groups has an overall gain of 25.1%. 

Nov. 13 Nov. 20 Nov. 27 Dec. 4 Dec. 11 Dec. 18 Dec. 25 Dec. 31 Jan. 8 Jan. 15 Jan. 22 Jan. 29 Feb. 5 Feb. 12 Feb. 19 Gain/Loss Industry Group performance
GOOG 1777.02 1742.19 1793.19 1827.99 1781.77 1731.01 1738.85 1751.88 1807.21 1736.19 1901.05 1835.74 2098.00 2104.11 2101.14 18.24%
SNAP 40.43 44.29 46.03 48.10 53.33 52.99 50.15 50.07 52.73 50.31 53.57 52.94 63.64 61.97 65.52 62.06%
TWTR 43.48 44.68 46.59 47.73 51.44 55.87 53.97 54.15 51.48 45.18 48.06 50.53 56.78 71.90 72.28 66.24%
PINS 62.32 66.85 69.72 67.31 71.13 70.36 71.04 65.90 71.87 69.75 73.08 68.51 81.96 84.04 85.90 37.84%
46.1%
FLXS 31.40 24.81 29.62 30.97 32.50 34.54 34.78 34.97 34.93 35.13 36.82 34.12 8.66%
HNI 36.57 37.93 38.06 38.29 37.10 35.09 35.83 34.46 34.54 33.59 34.49 32.26 -11.79%
MLHR 35.39 36.73 37.56 38.68 38.15 34.97 34.58 33.80 34.50 35.66 36.78 34.25 -3.22%
SCS 12.22 12.53 12.84 13.34 12.50 13.60 13.49 13.55 13.29 13.20 13.81 12.93 5.81%
-0.1%
POOL 340.63 339.87 343.12 324.27 337.79 364.37 364.73 372.50 390.99 359.40 369.31 354.18 359.32 337.84 326.08 -4.27%
HIBB 37.89 42.64 44.89 46.67 46.14 42.57 47.47 46.18 53.28 54.31 54.28 56.45 59.94 61.13 64.77 70.94%
WINA 172.94 178.40 179.01 182.12 183.87 193.00 184.01 185.80 185.40 183.00 183.99 170.63 182.36 180.22 179.14 3.59%
23.4%
TSLA 489.61 585.76 599.04 609.99 695.00 661.77 705.67 880.02 826.16 846.64 793.53 852.23 816.12 781.30 59.58%
GM 43.04 45.06 44.40 41.92 41.01 41.58 41.64 43.06 49.97 55.40 50.68 54.41 53.60 52.57 22.14%
RACE 209.74 212.74 210.34 214.89 225.73 225.53 229.52 217.97 210.07 212.07 208.18 202.68 205.35 198.29 -5.46%
TTM 11.29 12.38 12.51 12.12 12.18 11.80 12.60 13.67 17.56 19.57 17.81 21.54 22.58 21.43 89.81%
41.5%
DOW 51.97 54.73 55.40 55.05 54.00 55.66 54.79 55.50 58.21 57.31 57.50 51.90 57.24 58.15 60.39 16.20%
EMN 94.00 96.55 99.90 102.39 102.50 103.68 101.31 100.28 105.73 104.78 106.22 98.35 104.50 109.23 111.92 19.06%
MLHR 35.39 36.73 37.56 38.68 38.15 34.97 34.58 33.80 34.50 35.66 36.78 34.25 37.79 38.24 37.28 5.34%
TSE 38.55 38.46 39.87 43.13 43.15 47.65 50.97 51.21 54.63 54.83 55.42 50.83 55.82 59.05 62.63 62.46%
25.8%
ROK 239.78 247.63 255.93 247.96 246.72 247.95 248.63 250.81 261.81 255.60 265.97 248.53 242.89 249.18 248.23 3.52%
AME 117.27 117.42 119.77 116.84 118.38 118.10 119.04 120.94 123.54 119.00 117.35 113.26 117.00 121.75 120.86 3.06%
GNRC 215.97 222.97 221.40 205.26 217.28 216.79 233.20 227.41 252.50 252.81 277.61 246.42 270.58 326.84 363.47 68.30%
FELE 66.01 67.23 68.23 70.23 71.26 69.18 69.97 69.21 72.68 71.61 73.25 69.42 73.10 74.81 73.62 11.53%
21.6%
SGEN 175.91 173.41 169.12 179.23 191.18 201.15 190.61 175.14 177.66 185.75 182.75 164.27 190.61 165.84 157.75 -10.32%
BGNE 278.05 284.17 285.89 222.88 228.25 257.28 263.72 258.39 279.25 345.00 374.50 320.00 371.89 380.78 351.04 26.25%
HZNP 72.35 70.15 70.55 71.72 75.57 69.68 68.92 73.15 79.54 78.72 77.73 72.48 85.22 90.53 88.87 22.83%
ALNY 135.51 124.70 129.86 129.56 129.65 142.39 137.56 129.97 146.66 166.36 172.38 150.48 165.11 157.92 155.06 14.43%
13.3%
ENPH 116.59 129.59 140.56 130.46 139.91 164.41 181.39 175.47 207.41 190.59 212.07 182.35 193.20 206.51 189.74 62.74%
FSLR 79.95 84.69 94.70 89.26 86.37 93.59 102.40 98.92 104.10 96.58 106.67 99.15 97.40 100.75 90.96 13.77%
RUN 55.40 61.44 66.75 57.71 58.28 62.70 68.62 69.38 96.50 84.25 86.39 69.27 75.08 83.68 68.50 23.65%
SEDG 221.60 257.99 288.23 271.97 291.51 314.50 324.09 319.12 356.11 282.26 321.12 288.33 308.24 330.89 321.99 45.30%
36.4%
SCHW 46.00 46.61 49.70 50.99 49.43 51.98 52.06 53.04 58.98 58.75 58.40 51.54 55.74 58.19 61.91 34.59%
LPLA 89.54 90.07 92.74 101.46 97.65 103.55 103.84 104.22 114.77 118.73 114.93 108.34 125.68 130.24 131.94 47.35%
HLI 65.04 61.98 65.00 66.87 70.10 68.11 67.15 67.23 71.15 70.09 70.29 64.85 66.22 67.25 65.26 0.34%
MC 37.62 38.20 39.69 42.24 44.59 44.76 47.21 46.76 51.31 55.19 54.48 49.71 51.71 54.65 54.75 45.53%
32.0%
SQ 177.19 195.97 212.52 208.15 216.59 235.45 228.28 217.64 241.45 227.75 222.88 215.96 21.88%
PAGS 43.64 42.57 47.68 48.17 47.42 54.37 53.82 56.88 54.60 52.51 56.09 48.95 12.17%
ADS 66.06 66.40 74.57 83.61 72.67 71.45 72.01 74.10 74.50 71.02 70.82 67.65 2.41%
EVOP 24.42 25.50 25.10 25.89 25.50 28.06 26.41 27.01 28.70 27.49 26.45 22.96 -5.98%
7.6%
USB 43.31 42.66 44.21 45.37 45.84 44.86 46.49 46.59 49.32 48.40 45.86 42.85 46.35 47.64 50.02 15.49%
NTRS 90.80 91.39 96.14 94.81 90.10 91.90 91.59 93.14 96.89 96.44 94.60 89.19 97.16 98.14 96.31 6.07%
SIVB 345.91 356.94 353.79 358.32 349.90 357.80 375.99 387.83 424.03 461.43 480.15 437.78 490.91 506.50 540.40 56.23%
RF 14.90 15.11 15.62 16.17 15.54 15.26 15.95 16.12 17.57 18.23 17.74 17.01 18.93 19.56 20.37 36.71%
28.6%
25.1%






Sector - Technology

Industry Group - Computer Software: Programming, Data Processing (Content)
GOOG ($1641.00), PINS ($53.00), SNAP ($43.17), TWTR ($50.44)

The social networking industry groups are making strong move upwards. It rose on strong weekly volume. 





Sector - Retail

Industry Group - Consumer Consumer Durables - Office Equipment/Supplies/Services
FLXS ($24.44), HNI ($33.82), MLHR ($34.52), SCS ($12.34)

This retail industry group show incredible strength this week. It rebounds off its 10 weeks moving average.

Stop following Jan. 29, 2021 - This industry group crashed hard and fell below its 50 days moving average.

Industry Group - Consumer Services - Other Specialty Stores (Leisure)
POOL ($346.55), HIBB ($55.40), WINA ($181.01)

This leisure store industry powered to all time high on strong weekly volume.

Industry Group - Capital Goods - Auto Manufacturing
TSLA ($489.61), GM ($43.04), RACE ($209.74), TTM ($11.29)

This auto manufacturers industry group once again show a strong move after building a base recently.




Sector - Industrial

Industry Group - Basic Industries - Major Chemicals: Plastics
DOW ($50.37)EMN ($83.83), MLHR ($34.52), TSE ($28.56)

This plastics industrial industry group continue to show strength above its 10 weeks moving average.

Industry Group - Consumer Durables - Metal Fabrications
ROK ($244.28)AME ($106.94), GNRC ($205.53), FELE ($62.64)

This electrical and power equipment industry group powered to all time high on strong weekly volume.





Sector - Health

Industry Group - Health Care - Major Pharmaceuticals
SGEN ($180.94), BGNE ($273.96), HZNP ($79.93), ALNY ($132.26)

This major pharmaceutical industry group show incredible strength this last two weeks as it not only rebound from its 40 weeks moving average but also sits above 10 weeks moving average.





Sector - Commodities

Industry Group - Energy - Coal Mining
ARCH ($52.90)CNX ($11.37), HCC ($20.80)

This coal mining industry group show incredible strength this last week.

Stop following Oct. 30, 2020 - This industry group suffer major losses and fell below its 50 days moving average.


Industry Group - Technology - Semiconductors (Solar)
ENPH ($90.43)FSLR ($67.24), RUN ($76.45), SEDG ($251.58)

This solar energy industry group is on a run this week. It powered up this week to a new high. One caveat is whether this group has been rallying too long since bottoming in April.

Stop following Feb. 19, 2021 - This industry group have done well the last few months, but has recently slide to its 50 days moving average. 




Sector - Financial

Industry Group - Finance - Investment Bankers/Brokers/Service
SCHW ($38.23)LPLA ($82.85), HLI ($63.49), MC ($38.36)

This broker service industry group powered to all time high on strong weekly volume.

Industry Group - Miscellaneous - Business Services
SQ ($198.08)PAGS ($44.22), ADS ($58.67), EVOP ($24.46)

This payment services industry group suffered two pullbacks to its 200 days moving average. It is not rebounding once again on heavy volume.

Stop following Jan. 29, 2021 - This industry group crashed hard and fell below its 50 days moving average.

Industry Group - Finance - Major Banks (Regional)
USB ($43.31)NTRS ($90.80), SIVB ($345.91), RF ($14.90)

This regional banks industry group powered up tremendously this week on high volume.

  

Copyright © Echofavor 2021. All Rights Reserved. Powered by Echofavor
Copyright © Echofavor 2021. All Rights Reserved.
Powered by Echofavor