Life is memorable. Share your experience. Help others. Return the favor.
Terms Of Use
Privacy Policy
About
FAQ
Help
Contact Us
As an Amazon Associate and affiliate with other third parties, Echofavor earn from qualifying purchases and display advertisements.
1.1061454
Daily stock market update November 30, 2020 - Market pull back
How is stock market today?
Market pull back today despite news that Moderna file for FDA approval of its vaccine.
What is the current support level?
Nasdaq, S&P 500 rebound from its 10 days moving average.
Dow Jones and Russell 2000 fall to its 10 days moving average. It is important to find support at this level.
- NASDAQ - above its 50 days moving average line near 11300; current at 12198
- S&P 500 - above its 50 days moving average line near 3400; current at 3621
- DJIA - above its 50 days moving average line near 28000; current at 29638
- RUSSELL 2000 - above its 50 days moving average line near 1580; current at 1819
Psychological levels
- Nasdaq is now hitting new high above 12000.
- S&P 500 is now above 3600.
- Dow Jones Industrial Average falls back below 30000.
- Small cap Russell 2000 is now above 1800.
Which industry groups show strength?
There are some industry groups with strength.
Sector | Industry | Sub-group | # | Stocks |
Technology | Technology | Computer Software: Prepackaged Software (Database) | 3 | DBX, ESTC, MDB |
Technology | Technology | Computer Software: Prepackaged Software (Enterprise) | 12 | APPS, FIVN, FROG, KERN, MANH, NOW, RNG, SAP, SHOP, SUMO, WORK, ZM |
Technology | Technology | EDP Services (Gaming) | 4 | ATVI, EA, GLUU, TTWO |
Technology | Technology | Semiconductors | 3 | AMD, CRUS, XLNX |
Technology | Technology | Semiconductors (Manufacturing) | 6 | DIOD, INTC, MCHP, PI, QRVO, TXN |
Retail | Consumer Durables | Specialty Chemicals | 6 | ACB, APHA, CRON, GNLN, OGI, TLRY |
Industrial | Miscellaneous | Business Services (Market Research) | 4 | CSGP, FDS, MCO, SPGI |
Health | Health Care | Biotechnology: Commercial Physical & Biological Resarch | 5 | AVTR, ILMN, PKI, PRAH, TMO |
Health | Health Care | Medical Specialities (Services) | 3 | BEAT, GH, IRTC |
Which industry groups from recent strength show weakness today?
Relative strength drops by 3% | ||||
Technology | Technology | Semiconductors (Equip) | 4 | AMAT, CCMP, UCTT, VECO |
Relative strength drops by 7% | ||||
Retail | Consumer Services | Clothing/Shoe/Accessory Stores | 6 | ICON, OXM, PVH, RL, VNCE, VRA |
Relative strength drops by 1% | ||||
Retail | Capital Goods | Auto Manufacturing | 6 | F, FCAU, GM, NIO, TSLA, TTM |
Relative strength drops by 4% | ||||
Retail | Capital Goods | Auto Parts:O.E.M. (Equipment) | 5 | APTV, LDL, LEA, STRT, THRM |
Relative strength drops by 1% | ||||
Retail | Capital Goods | Industrial Machinery/Components | 3 | REZI, ST, ZBRA |
Relative strength drops by 1% | ||||
Retail | Consumer Non-Durables | Plastic Products | 2 | NWL, WBT |
Relative strength drops by 10% | ||||
Retail | Consumer Services | Television Services | 4 | DISCA, DISCK, GTN, SSP |
Relative strength drops by 1% | ||||
Retail | Consumer Durables | Automotive Aftermarket | 2 | CRMT, KAR |
Relative strength drops by 10% | ||||
Retail | Consumer Services | Clothing/Shoe/Accessory Stores | 9 | AEO, ANF, DLTH, EXPR, FRAN, GES, LE, TLYS, ZUMZ |
Relative strength drops by 10% | ||||
Industrial | Capital Goods | Military/Government/Technical | -3 | HEI, HII, LMT |
Relative strength drops by 1% | ||||
Industrial | Basic Industries | Major Chemicals: Others | -5 | ASH, CBT, FF, SCL, SOI |
Relative strength drops by 1% | ||||
Industrial | Miscellaneous | Business Services (Outsourcing) | -3 | CTAS, NSP, UNF |
Relative strength drops by 1% | ||||
Industrial | Consumer Services | Other Consumer Services | -2 | CSV, SCI |
Relative strength drops by 1% | ||||
Industrial | Basic Industries | Aluminum | -3 | CMC, IIIN, WOR |
Relative strength drops by 1% | ||||
Industrial | Transportation | Railroads | -3 | CSX, KSU, NSC |
Relative strength drops by 10% | ||||
Commodities | Energy | Oilfield Services/Equipment | -3 | MTRX, OII, TUSK |
Relative strength drops by 10% | ||||
Commodities | Energy | Integrated oil Companies | -2 | PTR, SNP |
Relative strength drops by 10% | ||||
Commodities | Energy | Integrated oil Companies | -3 | DK, PSX, UGI |
Relative strength drops by 7% | ||||
Commodities | Energy | Natural Gas Distribution | -3 | NVGS, PAA, PAGP |
Relative strength drops by 10% | ||||
Financial | Finance | Commercial Banks | 6 | BAP, BLX, BMA, BSMX, HDB, SUPV |
Relative strength drops by 6% | ||||
Financial | Finance | Investment Managers | 5 | BAM, CNS, MCC, MN, TPVG |
Relative strength drops by 9% | ||||
Financial | Finance | Major Banks | -2 | BCS, SMFG |
Relative strength drops by 10% | ||||
Financial | Finance | Major Banks (West) | -6 | COLB, CVBF, EWBC, HMST, WAFD, WAL |
Relative strength drops by 10% | ||||
Financial | Finance | Finance: Consumer Services | -3 | COF, OMF, SLM |
Relative strength drops by 1% | ||||
Financial | Finance | Property-Casualty Insurers (Diversified) | -2 | HIG, PLMR |
Relative strength drops by 1% | ||||
Financial | Finance | Real Estate | -2 | ASR, JLL |
Disclaimer:
MCBOSS CAPITAL provides financial education and information research.
None of this information should be used for investment purpose. Please
seek professional advice. Information provided may not always be
accurate.
|
Copyright © Echofavor 2020. All Rights Reserved. | Powered by Echofavor |